Sold Players :
Player Name
|
Sold In
|
|---|---|
| Virat Singh | 1.9 crore |
| Priyam Garg | 1.9 crore |
| Mitchell Marsh | 2 crore |
| Sandeep Bavanaka | 20 lakh |
| Fabian Allen | 50 lakh |
| Abdul Samad | 20 lakh |
| Sanjay Yadav | 20 lakh |
Sunrisers Hydrabad Player List 2020
Player Name
|
Location
|
|---|
David Warner
|
Australia
|
|---|---|
| Manish Pandey | India |
| Rashid Khan | Afghanistan |
| Bhuvneshwar Kumar | India |
| Siddarth Kaul | India |
| Shahbaz Nadeem | India |
| Vijay Shankar | India |
| Kane Williamson (C) | New Zealand |
| Khaleel Ahmed | India |
| Sandeep Sharma | India |
| Jonny Bairstow | England |
| Wriddhiman Saha | India |
| Mohammad Nabi | Afghanistan |
| Shreevats Goswami | India |
| Basil Thampi | India |
| Abhishek Sharma | India |
| Billy Stanlake | Australia |
| Thangarasu Natarajan | India |
No comments:
Post a Comment